LEASE INFORMATION
Base rent pricing is for a three (3) year lease term with the space delivered in ready condition, in it's current configuration, & everything in good working order. No tenant improvement allowance is provided or included. One (1) year lease terms base rent is plus fifteen percent (15%) and two (2) year lease terms base rent is plus ten percent (10%).
For More Information:
Call - (972) 966-1111 or Fax - (972) 966-1112 or Email Us
The information on this page has been obtained from sources believed reliable. While we do not doubt its accuracy, we have not verified it and make no guarantee, warranty or representation about it. It is your responsibility to independently confirm its accuracy and completeness. Any projections, opinions, assumptions, or estimates used are for example only and do not represent the current or future performance of the property. If the value of this transaction depends on tax and other factors, they should be evaluated by your tax, financial and legal advisors. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.
OFFICE PROPERTIES FOR LEASE

PLUS ELECTRIC
Associated Documents:
CONTACT AGENT | BROCHURE | DEMOGRAPHICS | 1ST FLOOR PLAN | 2ND FLOOR PLAN
Centre Place
1422 W. Main St., Lewisville, TX 75067 | GOOGLE MAP LINK
Available Suites (Click on suite number to view floorplan.) | ||
---|---|---|
Suite 100 | 2,176 SF | $17.50/SF |
Suite 202 | 1,060 SF | $16.50/SF |
Suite 206 | 1,855 SF | $16.50/SF |

Tenant Pays Utilities - Electric, Water, & Gas | NNN $3.10/SF
Associated Documents:
SITE PLAN | CONTACT AGENT | BROCHURE | DEMOGRAPHICS
Colony Square Shopping Center
5201 S. Colony Blvd., The Colony, TX 75056 | GOOGLE MAP LINK
Available Suites (Click on suite number to view floorplan.) | ||
---|---|---|
Suite 110 | 1,500 SF | $12.50/SF |
Suite 200 | 16,067 SF | $8.50/SF |
Suite 480 | 1,350 SF | $13.50/SF |
Suite 540 | 1,857 SF | $12.50/SF |
Suite 700 | 1,400 SF | $14.50/SF |
Suite 720 | 1,958 SF | $12.50/SF |
Elm Center
206 Elm St., Lewisville, TX 75057 | GOOGLE MAP LINK
There are no available suites at this time.

Plus Electric, Gas, Water & Trash | NNN $3.36/SF
Associated Documents:
SITE PLAN | CONTACT AGENT | BROCHURE | DEMOGRAPHICS
Lake Park Plaza
359 Lake Park Road, Lewisville, TX 75057 | GOOGLE MAP LINK
Available Suites (Click on suite number to view floorplan.) | ||
---|---|---|
Suite 108 | 1,729 SF | $10.50/SF |
Suite 112-114 | 3,767 SF | $10.50/SF |
Suite 120 | 3,620 SF | $8.50/SF |
Suite 124 | 6,629 SF | $7.50/SF |
Suite 128 | 1,520 SF | $11.50/SF |
Suite 129A | 1,435 SF | $13.50/SF |
Suite 132-134 | 5,800 SF | $11.50/SF |

Plus Electric, Water, Gas & Trash
Associated Documents:
SITE PLAN | CONTACT AGENT | BROCHURE | DEMOGRAPHICS
Lakeland Cities Shopping Center
5008 S Stemmons & 601 Lake Dallas Dr., Lake Dallas TX 75065 | GOOGLE MAP LINK
Available Suites (Click on suite number to view floorplan.) | ||
---|---|---|
Suite 605 | 1,888 SF | $12.50/SF |
Suite 617 | 1,022 SF | $12.50/SF |
Suite 5008 2021 | 4,675 SF | $9.50/SF |

Associated Documents:
SITE PLAN | CONTACT AGENT | BROCHURE | DEMOGRAPHICS | 1st FLOOR PLAN | 2ND FLOOR PLAN
Lakeland Office Building
1165 S. Stemmons, Lewisville, TX 75067 | GOOGLE MAP LINK
Available Suites (Click on suite number to view floorplan.) | ||
---|---|---|
Suite 100 | 5,591 SF | $13.50/SF* |
Suite 105 | 1,689 SF | $11.50/SF* |
Suite 201 | 510 SF | $695.00/M** |
Suite 264 | 389 SF | $550.00/M** |
Suite 271 | 693 SF | $15.50/SF** |
Suite 279 | 735 SF | $949.38/M** |
Suite 281 | 1,594 SF | $1,660.42/M* |
*PLUS ELECTRIC | **FULL SERVICE

Plus Electric, Gas & Water
Mill Valley
915 - 921 N. Mill St., Lewisville, TX 75057 | GOOGLE MAP LINK
There are no available suites at this time.
Associated Documents:
SITE PLAN | CONTACT AGENT | BROCHURE | DEMOGRAPHICS

PLUS $4.17/SF EXPENSES and $1.44/SF UTILITIES
Associated Documents:
CONTACT AGENT | BROCHURE | DEMOGRAPHICS | 1ST FLOOR PLAN | 2ND FLOOR PLAN
North Texas Medical and Professional Building
560 W. Main St., Lewisville, TX 75057 | GOOGLE MAP LINK
Available Suites (Click on suite number to view floorplan.) | ||
---|---|---|
Suite 102 | 884 SF | $14.50/SF |
Suite 205 | 3,296 SF | $12.50/SF |
Office Park Circle
810-812 Office Park Cir., Lewisville, TX 75057 | GOOGLE MAP LINK
Available Suites (Click on suite number to view floorplan.) | ||
---|---|---|
Suite 111 | 1,726 SF | $14.50/SF |
Suite 113 | 1,341 SF | $14.50/SF |
Suite 130-140 | 2,513 SF | $14.50/SF |
Sehnert Building
131 Degan Ave., Lewisville, TX 75057 | GOOGLE MAP LINK
Available Suites (Click on suite number to view floorplan.) | ||
---|---|---|
Suite 204 | 231 SF | $495/M** |
Suite 203 | 551 SF | $18.50/SF*** |
**Full Service | ***PLUS ELECTRIC
Sundance Square
131 Degan Ave., Lewisville, TX 75057 | GOOGLE MAP LINK
Available Suites (Click on suite number to view floorplan.) | ||
Suite 102A | 268 SF | $524.83/M** |
Suite 102D | 676 SF | $1,323.83/M** |
Suite 103A | 450 SF | $881.25/M** |
Suite 105 | 1,004 SF | $17.50/SF*** |
**Full Service | ***Plus Electric
Three Highland Center
2016 Justin Rd., Lewisville, TX 75077 | GOOGLE MAP LINK
There are no available suites at this time.

Plus Electric, Gas, Water & Trash
Associated Documents:
SITE PLAN | CONTACT AGENT | BROCHURE | DEMOGRAPHICS
Trinity Plaza
817 S. Mill St., Lewisville, TX 75057 | GOOGLE MAP LINK
Available Suites (Click on suite number to view floorplan.) | ||
---|---|---|
Suite 112 | 1,396 SF | $12.50/SF |